
Anest Iwata Spray Gun Parts
# | Item No Click to order |
Item Description | Sale |
---|---|---|---|
1 | i 2017 | Round Pattern Cap - 0.6mm ![]() |
59.95 |
2 | i 2162 | Fluid Nozzle 0.6mm | 41.75 |
3 |
i 2145 | Fluid Needle .06mm ![]() |
41.75 |
4 |
i 2181 | Jam Nut | 19.65 |
5 | i 2152 | Fluid Needle Packing Set | 24.59 |
7 | N/A | Airbrush Body RG3L | |
7-1 | i 2122 | Fluid Cup Joint | 19.65 |
7-2 | i 6801 | Air Nipple | 12.99 |
8 | i 2331 | Trigger | 12.95 |
9/10 | i 3321 | E Stopper 2 pcs/pk W/Trigger Stud | 5.99 |
11 | i 2023 | Air Valve Shaft | 12.95 |
12 | i 2052 | Air Valve Seat Set | 34.59 |
12-1 | i 6601 | Air Valve Gasket | 5.99 |
13 | i 2053 | Air Valve Seat Screw | 5.99 |
14 | i 2074 | Blanking Screw | 19.65 |
15 | i 2062 | Air Valve Spring | 5.99 |
16 | i 2022 | Air Valve | 12.95 |
17 | i 2082 | Fluid Adjustment Guide Set | 41.75 |
18 | i 2252 | Needle Spring | 9.95 |
19 | i 2091 | Fluid Adjustment Knob | 19.65 |
21 | i 2101 | Fluid Cup 130ml (PC61) | 79.95 |
# | Item No Click to order |
Item Description | Sale |
||||||
---|---|---|---|---|---|---|---|---|---|
22 | i 2111 | Fluid Cup Lid 130ml (PC61) | 19.65 |
||||||
N/S | i 2302 | Spanner | 19.65 |
||||||
21 | i 2102 | Fluid Cup 220ml (PC51) | 79.95 |
||||||
21 | i 2103 | Fluid Cup 250ml (PC5) | 79.95 |
||||||
22 | i 2112 | Fluid Cup Lid 220ml (PC61) | 19.65 |
||||||
22 | i 2113 | Fluid Cup Lid 250ml (PC51) | 19.65 |
||||||
N/S | i 2401 | Repair Kit | 79.95 |
||||||
1 | i 2016 | Round Air Cap - 0.4mm ![]() |
59.95 |
||||||
2 | i 2161 | Fluid Nozzle 0.4mm | 41.75 |
||||||
3 | i 2144 | Fluid Needle 0.4mm | 41.75 | ||||||
1 | i 2019 | Fan Air Cap - 0.6mm ![]() |
59.95 |
||||||
2 | i 2162 | Fluid Nozzle 0.6mm | 41.75 |
||||||
3 | i 2145 | Fluid Needle 0.6mm | 41.75 |
||||||
1 | i 2018 | Round Pattern Air Cap - 1.0mm ![]() |
59.95 |
||||||
2 | i 2163 | Fluid Nozzle 1.0mm | 41.75 |
||||||
3 | i 2146 | Fluid Needle 1.0mm | 41.75 | ||||||
![]() |
Printable PDF: Iwata RG3L Manuel |
# | Item No Click to order |
Item Description | Sale |
---|---|---|---|
1 | i 3011 | Air Cap - 0.6mm ![]() |
129.95 |
2 | i 6002 | Air Cap - Gasket | 5.99 |
3 | i 6003 | Cover Ring | 19.65 |
4 | i 3162 | Fluid Nozzle 0.6mm | 129.95 |
5 |
i 3142 | Fluid Needle .06mm ![]() |
59.95 |
6 |
N/A | Gun Body LPH-50 | N/S |
6-1 |
i 2122 | Fluid Nipple | 19.65 |
6-2 |
i 6801 | Air Nipple | 12.99 |
7/8 | i 2152 | Fluid Needle Packing Set | 24.59 |
9 |
i 2331 | Trigger | 12.95 |
10/11 | i 3321 | E Stopper 2 pcs/pk W/Trigger Stud | 5.99 |
12 | i 2023 | Air valve Shaft | 12.95 |
13 | i 2052 | Air valve Seat Set | 34.59 |
13-1 | i 6601 | Air valve Gasket | 5.99 |
14 | i 2053 | Air valve Seat Screw | 5.99 |
15 | i 6251 | Patten Adjust Set | 59.95 |
16 | i 2062 | Needle Spring | 5.99 |
17 | i 2022 | Air valve | 12.95 |
18 | i 2082 | Fluid Adjustment Guide Set | 41.75 |
# | Item No Click to order |
Item Description | Sale |
||||||
---|---|---|---|---|---|---|---|---|---|
19 | i 2252 | Needle Spring | 9.95 |
||||||
20 | i 2091 | Fluid Adjustment Knob | 19.65 |
||||||
21 | i 6262 | Air Adjust Set | 40.30 |
||||||
22 | i 2101 | Fluid Cup 130ml (PC61) | 79.95* |
||||||
23 | i 2111 | Fluid Cup Lid 130ml (PC61) | 19.65* |
||||||
N/S | i 2302 | Gun Wrench | 19.65 |
||||||
22 | i 2102 | Fluid Cup 220ml (PC51) | 79.95* |
||||||
22 | i 2103 | Fluid Cup 250ml (PC5) | 79.95* |
||||||
23 | i 2112 | Fluid Cup Lid 220ml (PC51) | 19.65* |
||||||
23 | i 2113 | Fluid Cup Lid 250ml (PC5) | 19.65* |
||||||
N/S | i 2401 | Repair Kit | 79.95 |
||||||
4 | i 3161 | Fluid Nozzle 0.4mm | 129.95 |
||||||
5 | i 3141 | Fluid Needle 0.4mm | 59.95 | ||||||
4 | i 3163 | Fluid Nozzle 1.0mm | 129.95 |
||||||
5 | i 3143 | Fluid Needle 1.0mm | 59.95 | ||||||
![]() |
Printable PDF: Anest Iwata LPH-50 Manual |
# | Item No Click to order |
Item Description | Sale |
---|---|---|---|
1 | i 3011 | Air Cap - 0.6mm ![]() |
129.95 |
2 | i 6002 | Air Cap - Gasket | 5.99 |
3 | i 6003 | Cover Ring | 19.65 |
4 | i 3162 | Fluid Nozzle 0.6mm | 129.95 |
5 | i 3142 | Fluid Needle .06mm ![]() |
59.95 |
6/7 | i 2152 | Fluid Needle Packing Set | 24.59 |
8 |
N/A | Gun Body LPH-80 | N/S |
8-1 |
i 6501 | Fluid Nipple | 25.95 |
8-2 |
i 6801 | Air Nipple | 12.99 |
9 | i 6252 | Patten Adjust Set | 59.95 |
10 | i 2052 | Air valve Seat Set | 34.59 |
10-1 | i 6601 | Air valve Gasket | 5.99 |
11 | i 2053 | Air valve Seat Screw | 5.99 |
12 | i 2023 | Air valve | 12.95 |
13 | i 2062 | Air Valve Spring | 5.99 |
14 | i 2082 | Fluid Adjustment Guide Set | 41.75 |
15 | i 2252 | Needle Spring | 9.95 |
16 | i 6701 | Fluid Adjustment Knob | 19.65 |
# | Item No Click to order |
Item Description | Sale |
||||||
---|---|---|---|---|---|---|---|---|---|
17 | i 2022 | Air valve Shaft | 12.95 |
||||||
18 | i 6262 | Air Adjust Set | 40.30 |
||||||
19/21 | i 3321 | E Stopper 2 pcs/pk W/Trigger Stud | 5.99 |
||||||
20 |
i 2331 | Trigger | 12.95 |
||||||
23 | 6036D | Gravity Cup 150 ml PCG2D-1 | CALL* |
||||||
N/S | i 2302 | Gun Wrench | 19.65 |
||||||
22 | 9169 | Fluid Cup 70CC Plastic PCG1-1 | CALL* |
||||||
22 | 9201 | Fluid Cup 250CC Plastic PCG1-1 | CALL* |
||||||
22 | 6050 | Fluid Cup 70ml Aluminum PCG1D-1 | CALL* |
||||||
N/S | i 2401 | Repair Kit | 79.95 |
||||||
4 | i 3161 | Fluid Nozzle 0.4mm | 129.95 |
||||||
5 | i 3141 | Fluid Needle 0.4mm | 59.95 | ||||||
4 | i 3163 | Fluid Nozzle 1.0mm | 129.95 |
||||||
5 | i 3143 | Fluid Needle 1.0mm | 59.95 | ||||||
* Special Order (allow approximately 2-3 week for delivery)
![]() |
Printable PDF: Iwata LPH-80 Manuel |