
Iwata Revolution Series Parts
| Schmatic and Parts List Revolution Series Airbrushes |
|
#
|
Item
Number |
Item
Description |
HP
AR |
HP
BR |
HP
BCR |
HP
CR |
HP
CR3 |
HP
SAR |
Retail
|
Sale
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 i 701 2 | Needle Cap 0.3mm | Y | Y | opt | opt | Y | opt | $5.45 | |
| 94 i 701 1 | Needle Cap 0.5mm | opt | opt | Y | Y | opt | Y | $5.45 | ||
| 2 | 94 i 702 2 | Nozzle Cap R3 - 0.3mm | Y | Y | opt | opt | Y | opt | $11.85 | |
| 94 i 702 1 | Nozzle Cap R5 - 0.5mm | opt | opt | Y | Y | opt | Y | $11.85 | ||
| 3 | 94 i 704 2 | Nozzle R3 - 0.3mm | Y | Y | opt | opt | Y | opt | $17.89 | |
| 94 i 704 1 | Nozzle R5 - 0.5mm | opt | opt | Y | Y | opt | Y | $17.89 | ||
| 4a | N/A | HP-AR Body | Y | X | X | X | X | X | ||
| 4b | N/A | HP-BR Body | X | Y | X | X | X | X | ||
| 4c | N/A | HP-BCR Body | X | X | Y | X | X | X | ||
| 4d | N/A | HP-CR and CR3 Body | X | X | X | Y | Y | X | ||
| 4e | N/A | HP-SAR Body | X | X | X | X | X | Y | ||
| 5 | 94 i 125 7 | Needle Packing Screw Teflon R3 - |
Y | Y | opt | opt | Y | opt | $8.95 | |
| 94 i 725 1 | Needle Packing Screw Teflon R5 - |
opt | opt | Y | Y | opt | Y | $8.95 | ||
| 6 | 94 i 612 1 | Main Lever Trigger | Y | Y | Y | Y | Y | X | $11.85 | |
| 7 | 94 i 612 2 | Main Lever Trigger | X | X | X | X | X | Y | $8.95 | |
| 8 | 94 i 115 7 | Needle Chucking Guide W/ Lever for 3mm Needle | Y | Y | X | X | Y | X | $11.85 | |
| 8 | 94 i 715 1 | Needle Chucking Guide W/ Lever for 5mm Needle | X | X | Y | Y | X | Y | $11.85 | |
| 9 | 94 i 135 1 | Needle Spring | Y | Y | Y | Y | Y | X | $5.45 | |
| 10 | 94 i 770 1 | Spring Guide | Y | Y | Y | Y | Y | X | $8.95 | |
| 11 | 94 i 717 1 | Needle R5 - 0.5MM | opt | opt | Y | Y | opt | Y | $8.95 | |
| 94 i 717 3 | Needle R3 - 0.3MM | Y | Y | opt | opt | Y | opt | $8.95 | ||
| 12 | 94 i 120 2 | Needle Chucking Nut | Y | Y | Y | Y | Y | Y | $5.45 | |
| 13 | 94 i 719 1 | Handle Ergonomic | Y | Y | Y | Y | Y | X | $17.89 | |
| 94 i 155 2 | Pre-Set Handle |
opt | opt | opt | opt | opt | X | $36.95 | ||
| 94 i 155 6 | Pre-Set Cutaway Handle |
opt | opt | opt | opt | opt | X | $36.95 | ||
| 14 | 94 i 719 2 | Handle Ergonomic | X | X | X | X | X | Y | $17.89 | |
| 15 | 94 i 722 1 | Fluid Adjustment Knob | X | X | X | X | X | Y | $17.89 | |
| 16 | 94 i 718 1 | Lid, Color Cup | X | X | X | Y | Y | X | $11.85 | |
| 17 | 94 i 580 1 | O-Ring, Air Piston | Y | Y | Y | Y | Y | Y | $8.95 | |
| 18 | 94 i 608 1 | Air Valve Guide Body | Y | Y | Y | Y | Y | Y | $8.95 | |
| 19 | 94 i 609 1 | Air Valve | Y | Y | Y | Y | Y | Y | $5.45 | |
| 20 | 94 i 035 1 | Air Valve Spring | Y | Y | Y | Y | Y | Y | $5.45 | |
| 21 | 94 i 711 1 | Valve Guide Screw | Y | Y | Y | Y | Y | Y | $8.95 | |
| N/S | 94 i 765 1 | Spanner Nozzle Wrench | Y | Y | Y | Y | Y | Y | $5.45 | |
|
N/S |
X
|
X
|
Y
|
X
|
X
|
X
|
|
-- |
|
|
X = NO |
opt = Optional | N/S = Not Shown |
N/A= Not Available |








