
Paasche V - Siphon Feed Double Action Right Hand - Internal MixDISCONTINUED - NO LONGER IN PRODUCTIONSee available parts Here |
|
|---|---|
Paasche VV - Siphon Feed Double Action Left Hand - Internal MixDISCONTINUED - NO LONGER IN PRODUCTIONSee available parts Here |
|
![]() |
Paasche VJR - Gravity Feed Double Action - Internal MixDISCONTINUED - NO LONGER IN PRODUCTIONSee available parts Here |
![]() |
Paasche VSR90 Gravity Feed, Double ActionSee Talon TG Gravity Feed AirbrushDISCONTINUED - NO LONGER IN PRODUCTION See available parts Here |
![]() |
Paasche AB (Fine Art) AirbrushDISCONTINUED - NO LONGER IN PRODUCTION See available parts Here |

Click on schematic for larger view
Down Load V,VV , VJR Schematic and Parts List|
#
|
Item No.
|
Item Description
|
Retail
|
Sale
|
|---|---|---|---|---|
| 1 | V-189 | Head Protecting Cap | 3.20 | |
| 3 | VA-1 | Aircap #1 - .25 mm | 5.35 | |
| VA-2 | Aircap #2 - .66 mm | 5.35 | ||
| 4 | VB | Aircap Body | 6.09 | |
| 5 | VT-1 | Tip #1 - .25 mm | 5.69 | |
| VT-2 | Tip #2 - .66 mm | 5.69 | ||
| 6 | V-163RH | V Shell Assembly Right Hand | DISC | |
| V-163LH | VV Shell Assembly Left Hand | DISC | ||
| V-200 | VJR Shell Assembly | DISC | ||
| 7 | V-218 | Packing and Packing Nut PTFE | 6.09 | |
| 9 | V-175 | Line Adjusting Assembly |
5.85 | |
| 14 | V-217 | Trigger | 5.69 | |
| E | V-186 | Needle Valve Assembly (includes V-191A, V-140, V-136A, V-141 ) |
9.20 | |
| 19 | V-191A | Rocker Assembly | 6.25 | |
| 23 | V-140 | Spring | 3.75 | |
| 24 | V-136A | Needle Adjusting Sleeve | 5.89 | |
| 25 | V-141 | Locknut | 4.45 | |
| 26 | F-143 | Handle | 3.65 | |
| 26a | TAL-34 | Handle & Stop Assembly | 12.10 | |
| 27 | V176 | Air Valve Assembly | 6.70 | |
| 28 | V-20 | Valve Casing | 5.90 | |
| 29 | A-53 | Vale O-Ring (pack of 6) | 4.25 | |
| 30 | V-214 | Valve Plunger | 4.85 | |
| 31 | A-22 | Valve Spring | 1.95 | |
| 32 | A-23R | Air Valve Nut | 2.69 | |
| 33 | VN1 | Needle #1 - .25 mm | 5.69 | |
| 22 | VN-2 | Needle #2 - .66 mm | 5.69 | |
| N/S | VM-1 | Set of Air Cap, Needle & Tip #1 | 11.69 | |
| N/S | VM-2 | Set of Air Cap, Needle & Tip #2 | 11.69 | |
| V-174 Finger Lever Old Style Replacement Parts | ||||
| -- | V-174 | Finger Lever Assemble |
6.40 | |
| -- | A-52 | Valve Washer (6 pack) | 4.25 | |
| -- | H-21A | Valve Plunger | 3.90 | |
| DISC = Discontinued | N/S = Not Shown |

Click on schematic for larger view
Down Load VSR90 Schematic and Parts List|
#
|
Item No.
|
Item Description
|
Retail
|
Sale
|
|---|---|---|---|---|
| 1 | V-189 | Head Protecting Cap | 3.20 | |
| 3 | VA-1 | Aircap #1 - .25 mm | 5.35 | |
| VA-2 | Aircap #2 - .66 mm | 5.35 | ||
| 4 | 6.09 | |||
| 5 | VT-1 | Tip #1 - .25 mm | 5.69 | |
| VT-2 | Tip #2 - .66 mm | 5.69 | ||
| 6 | V-210 | V Shell Assembly Right Hand | 0.00 | DISC |
| 7 | V-218 | Packing and Packing Nut PTFE | 6.09 | |
| 12 | V-217 | Trigger | 5.69 | |
| A | V-186 | Needle Valve Assembly (includes V-191A, V-140, V-136A, V-141 ) |
9.20 | |
| 17 | V-191A | Rocker Assembly | 6.25 | |
| 21 | V-140 | Spring | 3.75 | |
| 22 | V-136A | Needle Adjusting Sleeve | 5.89 | |
| 23 | V-141 | Locknut | 4.45 | |
| 24a | TAL-34 | Handle & Stop Assembly | 12.10 | |
| 25 | V-176 | Air Valve Assembly | 9.40 | 6.70 |
| 26 | V-20 | Valve Casing | 5.90 | |
| 27 | A-53 | Vale O-Ring (pack of 6) | 4.25 | |
| 28 | V-214 | Valve Plunger | 4.85 | |
| 29 | A-22 | Valve Spring | 1.95 | |
| 30 | A-23R | Air Valve Nut | 2.69 | |
| 31 | VN-1 | Needle #1 - .25 mm | 5.69 | |
| 32 | VN-2 | Needle #2 - .66 mm | 5.69 | |
| 32 | V-54 | Reamer | 0.00 | DISC |
| N/S | VM-1 | Set of Air Cap, Needle & Tip #1 | 11.69 | |
| N/S | VM-2 | Set of Air Cap, Needle & Tip #2 | 11.69 | |
| V-174 Finger Lever Old Style Replacement Parts | ||||
| -- | V-174 | Finger Lever Assemble |
6.40 | |
| -- | A-52 | Valve Washer (6 pack) | 4.25 | |
| -- | H-21A | Valve Plunger | 3.90 | |
| DISC = Discontinued | N/S = Not Shown |

Click on schematic for larger view
Down Load AB Schematic and Parts List|
#
|
Item No.
|
Item Description
|
Retail
|
Sale
|
|---|---|---|---|---|
| 5 | A-146 | Stripper Adjuster | 5.55 | |
| 11 | A-116 | Needles Right Hand pack of 12 | 33.00 | |
| 11 | A-116LH | Needles Left Hand pack of 12 | 33.00 | |
| 24 | F-143 | Handle | 3.65 | |
| 28 | A-143 | Needle guide Spring | 3.29 | |
| 29 | A-52 | Valve Washer (6 pack) | 4.25 | |
| 30 | H-21A | Valve Plunger | 3.90 | |
| 31 | A-22 | Valve Spring | 1.95 | |
| 32 | A-23A | Air Valve Nut | 2.69 |