

Wicked Colors
Wicked Aluminum Base

Wicked Colors Products are made with lightfast pigments and an exterior-grade resin, Wicked Colors are a multi-surface, water-based airbrush paint suitable for any surface.
Aluminums – W355 Fine, W354 Medium and W356 Coarse are varying grades of actual aluminum-flakes. Apply over 6013 Silver Sealer for an even orientation.
- Best sprayed with airbrush tip-sizes 0.5mm or large and 0.3mm at 20 – 35+ psi
- May be reduced 5% - 25% per volume with 4011 Reducer for smaller airbrush tip-sizes 0.03mm and below.
- For best results over plastic, wood, hard-surface & automotive, apply over AutoBorne Sealer.
- Cover semi-opaque out of the bottle
- Thin with 4011 Reducer or 4021 New Improved Reducer for use with smaller tip-sizes and lower psi settings
- Mix with 4030 Balancing Clear for fabric, leather, Vinyl for soft coating or 4050 UVLS Gloss Clear for hard surfaces to improved adhesion & durability onto plastics and other hard surfaces. For best leveling, allow mix 10+ minutes to acclimate before spraying.
- See Createx Wicked Colors Technical Data Sheet below for more info
W354 Aluminum Base | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W354▬ 16 oz | $24.00 | ||||
| W354▬ 32 oz | $52.00 | ||||
| W354▬ Gal | $207.00 | ||||
W355 Aluminum Base | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W355▬ 16 oz | $24.00 | ||||
| W355▬ 32 oz | $52.00 | ||||
| W355▬ Gal | $207.00 | ||||
W356 Aluminum Base | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W356▬ 16 oz | $24.00 | ||||
| W356▬ 32 oz | $52.00 | ||||
| W356▬ Gal | $207.00 | ||||
Wicked Quicksilver / Gold Chrome
Wicked Colors Products are
made with lightfast pigments and an exterior-grade resin, Wicked Colors are a multi-surface, water-based airbrush paint suitable for any surface.
W357 Quicksilver, W358 Gold Chrome – Billet aluminum (6061-T6 Aluminum, a highly reflective, aircraft-grade aluminum.)colors that are best applied over a gloss white or gloss black base for reflection of light through the aluminum particles, creating the chrome-like effect.
Apply in very light coats. Light must pass through the color to reflect off the gloss base in order to create the chrome effect.
W357 Quicksilver: Best applied over a gloss white (W017 Wicked Gloss White) or gloss black (W018 Wicked Gloss Black). For best chrome-like effect, apply over a Gloss Black base.
W358 Gold Chrome: Best applied over a gloss white (W017 Wicked Gloss White) or gloss black (W018 Wicked Gloss Black). For best gold Chrome effect, apply over a Gloss White base.
You can combine Quicksilver and Gold Chrome to achieve a pale Gold.
- Do not reduce, but give it a good shake to mix..
- Spray with a 0.3mm tip or larger ~ 30 psi., allow a minimum of 6- hours air dry before top-coating with a gloss clear.
- See Createx Wicked Colors Technical Data Sheet below for more info
W357 Wicked | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W357▬ 16 OZ | $79.95 | ||||
| W357▬ 32 OZ | $155.50 | ||||
W358 Wicked | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W358▬ 16 OZ | $79.95 | ||||
| W358▬ 32 OZ | $155.50 | ||||
Wicked Metallic Colors

Wicked Colors Products are
made with lightfast pigments and an exterior-grade resin, Wicked Colors are a multi-surface, water-based airbrush paint suitable for any surface.
Metallic Colors are earth-toned metallic colors that cover semi-opaque. They are most often applied over a neutral base color, such as AutoBorne 6001 Sealer, 6002 Sealer Black and 6003 Sealer Grey.
| Printable PDF: Application Guide / Technical Data Sheet |
| Color Chart Createx Wicked Colors |
W350 Wicked Metallic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | ||||||
| W350▬ 16 oz | $24.00 | |||||||
| W350▬ 32 oz | $52.00 | |||||||
| W350▬ Gal | $207.00 | |||||||
W351 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W351▬ 16 oz | $24.00 | ||||
| W351▬ 32 oz | $52.00 | ||||
| W351▬ Gal | $207.00 | ||||
W352 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W352▬ 16 oz | $24.00 | ||||
| W352▬ 32 oz | $52.00 | ||||
| W352▬ Gal | $207.00 | ||||
W353 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W353▬ 16 oz | $24.00 | ||||
| W353▬ 32 oz | $52.00 | ||||
| W353▬ Gal | $207.00 | ||||
W359 Wicked Metallic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||||||
|
W359▬ 16 oz |
$24.00 |
W359▬ 32 oz |
$52.00 |
W359▬ Gal |
$207.00 |
| |||
W360 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W360▬ 16 oz | $24.00 | ||||
| W360▬ 32 oz | $52.00 | ||||
| W360▬ Gal | $207.00 | ||||
W361 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W361▬ 16 oz | $24.00 | ||||
| W361▬ 32 oz | $52.00 | ||||
| W361▬ Gal | $207.00 | ||||
W362 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W362▬ 16 oz | $24.00 | ||||
| W362▬ 32 oz | $52.00 | ||||
| W362▬ Gal | $207.00 | ||||
W363 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W363▬ 16 oz | $24.00 | ||||
| W363▬ 32 oz | $52.00 | ||||
| W363▬ Gal | $207.00 | ||||
W364 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W364▬ 16 oz | $24.00 | ||||
| W364▬ 32 oz | $52.00 | ||||
| W364▬ Gal | $207.00 | ||||
W365 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W365▬ 16 oz | $24.00 | ||||
| W365▬ 32 oz | $52.00 | ||||
| W365▬ Gal | $207.00 | ||||
W366 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W366▬ 16 oz | $24.00 | ||||
| W366▬ 32 oz | $52.00 | ||||
| W366▬ Gal | $207.00 | ||||
W367 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W367▬ 16 oz | $24.00 | ||||
| W367▬ 32 oz | $52.00 | ||||
| W367▬ Gal | $207.00 | ||||
W368 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W368▬ 16 oz | $24.00 | ||||
| W368▬ 32 oz | $52.00 | ||||
| W368▬ Gal | $207.00 | ||||
W369 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W369▬ 16 oz | $24.00 | ||||
| W369▬ 32 oz | $52.00 | ||||
| W369▬ Gal | $207.00 | ||||
W370 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W370▬ 16 oz | $24.00 | ||||
| W370▬ 32 oz | $52.00 | ||||
| W370▬ Gal | $207.00 | ||||
W371 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W371▬ 16 oz | $24.00 | ||||
| W371▬ 32 oz | $52.00 | ||||
| W371▬ Gal | $207.00 | ||||
W372 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W372▬ 16 oz | $24.00 | ||||
| W372▬ 32 oz | $52.00 | ||||
| W372▬ Gal | $207.00 | ||||
W373 Wicked Metallic | |||||
|---|---|---|---|---|---|
| Item No - Sizer | Retail | Sale | |||
| W373▬ 16 oz | $55.40 | ||||
| W373▬ 32 oz | $114.00 | ||||
| W373▬ Gal | $415.00 | ||||
Rev 07.2024







Over White Base
Over White Base
Over Black Base




.png)
.png)










