

Wicked Transparent Colors
Multi-Surface Airbrush Paint

Wicked Colors Products are
made with lightfast pigments and an exterior-grade resin, Wicked Colors are a multi-surface, water-based airbrush paint suitable for any surface.
Wicked Transparent Colors are transparent graphic colors that cover well out of the bottle due to a high pigment volume but may be extended to make a more translucent color. Dry semi-gloss. (Same product as the Previous Auto Air 4200 Series Transparent Colors)
- Best sprayed with airbrush tip-size 0.5mm at 20 – 35+ psi
- May be reduced 5% - 25% per volume with 4011 Reducer for smaller airbrush tip-sizes 0.03mm and below.
- Excellent for t-shirts and fabric painting.
- Use 4004 Transparent Base to extend paint for increased transparency while maintaining a higher viscosity compared with thinning with excess amounts of 4011 Reducer.
- Thin with 4011 Reducer or 4021 New Improved Reducer for use with smaller tip-sizes and lower psi settings
- Mix with 4030 Balancing Clear for fabric, leather, vinyl for soft coating or 4050 UVLS Gloss Clear for hard surfaces to improved adhesion & durability onto plastics and other hard surfaces. For best leveling, allow mix 10+ minutes to acclimate before spraying.
- See Createx Wicked Colors Technical Data Sheet below for more info
| Printable PDF: Application Guide / Technical Data Sheet |
| Color Chart Createx Wicked Colors |
W001 Wicked
Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W001▬ 16 oz | $18.95 | ||||
| W001▬ 32 oz | $33.95 | ||||
| W001▬ Gal | $123.00 | ||||
W002 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W002▬ 16 oz | $18.95 | ||||
| W002▬ 32 oz | $33.95 | ||||
| W002▬ Gal | $123.00 | ||||
W003 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W003▬ 16 oz | $18.95 | ||||
| W003▬ 32 oz | $33.95 | ||||
| W003▬ Gal | $123.00 | ||||
W004 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W004▬ 16 oz | $18.95 | ||||
| W004▬ 32 oz | $33.95 | ||||
| W004▬ Gal | $123.00 | ||||
W005 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W005▬ 16 oz | $18.95 | ||||
| W005▬ 32 oz | $33.95 | ||||
| W005▬ Gal | $123.00 | ||||
W006 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W006▬ 16 oz | $18.95 | ||||
| W006▬ 32 oz | $33.95 | ||||
| W006▬ Gal | $123.00 | ||||
W007 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W007▬ 16 oz | $18.95 | ||||
| W007▬ 32 oz | $33.95 | ||||
| W007▬ Gal | $123.00 | ||||
W008 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W008▬ 16 oz | $18.95 | ||||
| W008▬ 32 oz | $33.95 | ||||
| W008▬ Gal | $123.00 | ||||
W009 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W009▬ 16 oz | $18.95 | ||||
| W009▬ 32 oz | $33.95 | ||||
| W009▬ Gal | $123.00 | ||||
W010 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W010▬ 16 oz | $18.95 | ||||
| W010▬ 32 oz | $33.95 | ||||
| W010 ▬ Gal | $123.00 | ||||
W011 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W011▬ 16 oz | $18.95 | ||||
| W011▬ 32 oz | $33.95 | ||||
| W011▬ Gal | $123.00 | ||||
W012 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W012▬ 16 oz | $18.95 | ||||
| W012▬ 32 oz | $33.95 | ||||
| W012▬ Gal | $123.00 | ||||
W013 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W013▬ 16 oz | $18.95 | ||||
| W013▬ 32 oz | $33.95 | ||||
| W013▬ Gal | $123.00 | ||||
W014 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W014▬ 16 oz | $18.95 | ||||
| W014▬ 32 oz | $33.95 | ||||
| W014▬ Gal | $123.00 | ||||
W015 Wicked Transparent | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W015▬ 16 oz | $18.95 | ||||
| W015▬ 32 oz | $33.95 | ||||
| W015 ▬ Gal | $123.00 | ||||
W016 Wicked Transparent | Item No - Size | Retail | Sale | ||
|---|---|---|---|---|---|
| W016▬ 16 oz | $18.95 | ||||
| W016▬ 32 oz | $33.95 | ||||
| W016▬ Gal | $123.00 | ||||
W017 Wicked | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W017▬ 16 oz | $18.95 | ||||
| W017▬ 32 oz | $33.95 | ||||
| W017▬ Gal | $123.00 | ||||
NEW
W018 Wicked | |||||
|---|---|---|---|---|---|
| Item No - Size | Retail | Sale | |||
| W018▬ 16 oz | $18.95 | ||||
| W018▬ 32 oz | $33.95 | ||||
| W018▬ Gal | $123.00 | ||||
NEW
| Printable PDF: Safety Data Sheets (SDS/MSD) |
Rev 07.2024



















